Download
Download
Mercedes-Benz GLS 350 d 4MATIC
Engine
Number of cylinders/arrangement |
| 6/in-line, 4 valves per cylinder |
Displacement | cc | 2925 |
Bore x stroke | mm | 82.0 x 92.3 |
Rated output | kW/hp | 210/286 at 3400-4600 rpm |
Rated torque | Nm | 600 at 1200-3200 rpm |
Compression ratio |
| 15.5: 1 |
Mixture formation |
| Common-rail high-pressure injection |
Power transfer
Drive system |
| Permanent all-wheel drive |
Transmission |
| 9G-TRONIC 9-speed automatic |
Gear ratios
| Final drive ratio 1st gear 2nd gear 3rd gear 4th gear 5th gear 6th gear 7th gear 8th gear 9th gear Reverse gear | 3.46 5.35 3.24 2.25 1.64 1.21 1.00 0.86 0.72 0.60 4.80 |
Suspension
Front axle | Double wishbone, air springs, single-tube gas-filled shock absorber, stabiliser bar |
|
Rear axle | Multi-link suspension, air springs, twin-tube gas-filled shock absorbers, stabiliser bar |
|
Braking system | Vented disc brakes all-round, electric parking brake, ABS, Brake Assist, ESP® | |
Steering | Electrically assisted rack-and-pinion power steering system | |
Wheels | 8.5 J x 19 H2 |
|
Tyres | 275/55 R 19 W |
|
Dimensions and weights
Wheelbase | mm | 3135 |
Track, front/rear* | mm | 1669/1692 |
Length | mm | 5207 |
Width | mm | 1956 |
Height | mm | 1823 |
Turning circle | m | 12.52 |
Boot capacity, German Association of the Automotive Industry | l | 355-2400 |
Kerb weight acc. to EC | kg | 2485 |
Payload | kg | 765 (up to 900)[1] |
GVWR | kg | 3250 (up to 3385)1 |
Tank capacity/of which reserve | l | 90/9.0 |
* With tyre size 255/50 R19
Performance and fuel consumption
Acceleration 0-100 km/h | s | 7.0 |
Top speed | km/h | 227 |
Combined fuel consumption[2] | l/100 km | 7.9-7.6 |
Combined CO2 emissions2 | g/km | 208-200 |
[1] depending on the optional equipment
[2] The stated figures are the measured "NEDC CO2 figures in conformance with Article 2 No. 1 Implementing Regulation (EU) 2017/1153. The fuel consumption figures were calculated based on these figures. A higher figure may be relevant as the basis for calculating the motor vehicle tax
Technical data
Mercedes-Benz GLS 400 d 4MATIC
Engine
Number of cylinders/arrangement |
| 6/in-line, 4 valves per cylinder |
Displacement | cc | 2925 |
Bore x stroke | mm | 82.0 x 92.3 |
Rated output | kW/hp | 243/330 at 3600-4000 rpm |
Rated torque | Nm | 700 at 1200-3000 rpm |
Compression ratio |
| 15.5: 1 |
Mixture formation |
| Common-rail high-pressure injection |
Power transfer
Drive system |
| Permanent all-wheel drive |
Transmission |
| 9G-TRONIC 9-speed automatic |
Gear ratios
| Final drive ratio 1st gear 2nd gear 3rd gear 4th gear 5th gear 6th gear 7th gear 8th gear 9th gear Reverse gear | 3.46 5.35 3.24 2.25 1.64 1.21 1.00 0.86 0.72 0.60 4.80 |
Suspension
Front axle | Double wishbone, air springs, single-tube gas-filled shock absorber, stabiliser bar |
|
Rear axle | Multi-link suspension, air springs, twin-tube gas-filled shock absorbers, stabiliser bar |
|
Braking system | Vented disc brakes all-round, electric parking brake, ABS, Brake Assist, ESP® | |
Steering | Electrically assisted rack-and-pinion power steering system | |
Wheels | 8.5 J x 19 H2 |
|
Tyres | 275/55 R 19 W |
|
Dimensions and weights
Wheelbase | mm | 3135 |
Track, front/rear* | mm | 1669/1692 |
Length | mm | 5207 |
Width | mm | 1956 |
Height | mm | 1823 |
Turning circle | m | 12.52 |
Boot capacity, German Association of the Automotive Industry | l | 355-2400 |
Kerb weight acc. to EC | kg | 2490 |
Payload | kg | 760 (up to 895)[1] |
GVWR | kg | 3250 (up to 3385)1 |
Tank capacity/of which reserve | l | 90/9.0 |
* With tyre size 255/50 R19
Performance and fuel consumption
Acceleration 0-100 km/h | s | 6.3 |
Top speed | km/h | 238 |
Combined fuel consumption[2] | l/100 km | 7.9-7.6 |
Combined CO2 emissions2 | g/km | 208-201 |
[1] depending on the optional equipment
[2] The stated figures are the measured "NEDC CO2 figures in conformance with Article 2 No. 1 Implementing Regulation (EU) 2017/1153. The fuel consumption figures were calculated based on these figures. A higher figure may be relevant as the basis for calculating the motor vehicle tax
Technical data
Mercedes-Benz GLS 450 4MATIC (not in Western Europe)
Engine
Number of cylinders/arrangement |
| 6/in-line, 4 valves per cylinder |
Displacement | cc | 2999 |
Bore x stroke | mm | 83.0 x 92.4 |
Rated output | kW/hp | 270/367 at 5500-6100 rpm |
Rated torque | Nm | 500 at 1600-4500 rpm |
EQ Boost | kW/hp (Nm) | 16/22 (250) |
Compression ratio |
| 10.5: 1 |
Mixture formation |
| High-pressure injection |
Power transfer
Drive system |
| Permanent all-wheel drive |
Transmission |
| 9G-TRONIC 9-speed automatic |
Gear ratios
| Final drive ratio 1st gear 2nd gear 3rd gear 4th gear 5th gear 6th gear 7th gear 8th gear 9th gear Reverse gear | 3.27 5.35 3.24 2.25 1.64 1.21 1.00 0.86 0.72 0.60 4.80 |
Suspension
Front axle | Double wishbone, air springs, single-tube gas-filled shock absorber, stabiliser bar | ||
Rear axle | Multi-link suspension, air springs, twin-tube gas-filled shock absorbers, stabiliser bar | ||
Braking system | Vented disc brakes all-round, electric parking brake, ABS, Brake Assist, ESP® |
| |
Steering | Electrically assisted rack-and-pinion power steering system |
| |
Wheels | 8.5 J x 19 H2 |
| |
Tyres | 275/55 R 19 W |
| |
Dimensions and weights
Wheelbase | mm | 3135 |
Track, front/rear | mm | 1669/1692 |
Length | mm | 5207 |
Width | mm | 1956 |
Height | mm | 1823 |
Turning circle | m | 12.52 |
Boot capacity, German Association of the Automotive Industry | l | 355-2400 |
Kerb weight acc. to EC | kg | 2445 |
Payload | kg | 785 (up to 895)[1] |
GVWR | kg | 3230 (up to 3340)1 |
Tank capacity/of which reserve | l | 90/9.0 |
Performance and fuel consumption
Acceleration 0-100 km/h | s | 6.2 |
Top speed | km/h | 246 |
Combined fuel consumption[2] | l/100 km | n/a |
Combined CO2 emissions2 | g/km | n/a |
[1] depending on the optional equipment
[2] This version is exclusively available outside the EU economic zone. Due to the differing requirements for certification, no measurement data of a technical service are available, which would be directly comparable to the information for the other versions. That is why no information is provided here.
Technical data
Mercedes-Benz GLS 580 4MATIC
Engine
Number of cylinders/arrangement |
| V8, 90° V angle, 4 valves per cylinder |
Displacement | cc | 3982 |
Bore x stroke | mm | 83.0 x 92.0 |
Rated output | kW/hp | 360/489 at 5500 rpm |
Rated torque | Nm | 700 at 2000-4000 rpm |
EQ Boost | kW/hp (Nm) | 16/22 (250) |
Compression ratio |
| 10.5: 1 |
Mixture formation |
| High-pressure injection |
Power transfer
Drive system |
| Permanent all-wheel drive |
Transmission |
| 9G-TRONIC 9-speed automatic |
Gear ratios
| Final drive ratio 1st gear 2nd gear 3rd gear 4th gear 5th gear 6th gear 7th gear 8th gear 9th gear Reverse gear | 3.27 5.35 3.24 2.25 1.64 1.21 1.00 0.86 0.72 0.60 4.80 |
Suspension
Front axle | Double wishbone, air springs, single-tube gas-filled shock absorber, stabiliser bar |
|
Rear axle | Multi-link suspension, air springs, twin-tube gas-filled shock absorbers, stabiliser bar |
|
Braking system | Vented disc brakes all-round, electric parking brake, ABS, Brake Assist, ESP® | |
Steering | Electrically assisted rack-and-pinion power steering system | |
Wheels | 8.5 J x 20 H2 |
|
Tyres | 275/50 R 20 W |
|
Dimensions and weights
Wheelbase | mm | 3135 |
Track, front/rear | mm | 1669/1692 |
Length | mm | 5207 |
Width | mm | 1956 |
Height | mm | 1823 |
Turning circle | m | 12.52 |
Boot capacity, German Association of the Automotive Industry | l | 355-2400 |
Kerb weight acc. to EC | kg | 2545 |
Payload | kg | 705 (up to 850)[1] |
GVWR | kg | 3250 (3395)1 |
Tank capacity/of which reserve | l | 90/9.0 |
Performance and fuel consumption
Acceleration 0-100 km/h | s | 5.3 |
Top speed | km/h | 250 |
Combined fuel consumption[2] | l/100 km | 10.1-9.8 |
Combined CO2 emissions2 | g/km | 230-223 |
[1] depending on the optional equipment
[2] Figures for fuel consumption and CO2 emissions are provisional and were determined by the Technical Service for the certification process in accordance with the WLTP test method and correlated into NEDC figures. EC type approval and a certificate of conformity with official figures are not yet available. Differences between the stated figures and the official figures are possible.