>
Download
Please wait a moment ...
Download
Please wait a moment ...
Mercedes-Benz Cars Key Figures
As of December 31, 2019
2019 | 2018 | |
Revenue | 93,877 | 93,103 |
EBIT | 3,359 | 7,216 |
Investment in property, plant and equipment | 5,629 | 5,684 |
Research and development expenditure | 7,518 | 6,962 |
thereof capitalized development expenditure | 2,904 | 2,269 |
Amounts in millions of EUR
Employees (31.12.) | 2019 | 2018 |
Total | 152,048 | 151,316 |
Germany | 112,608 | 112,135 |
United States | 6,926 | 6,549 |
Rest of world | 32,514 | 32,632 |
Mercedes-Benz Cars employees (31.12) | 2019 | 2018 |
Sindelfingen1 | > 25,000 | > 25,000 |
Untertürkheim1 | approx. 18,500 | approx. 19,000 |
Bremen | > 12,500 | approx.12,500 |
Berlin | approx. 2,500 | > 2,500 |
Hamburg | approx. 2,500 | > 2,500 |
Rastatt | > 6,500 | > 6,500 |
Affalterbach | approx. 2,000 | > 1,800 |
Kölleda | > 1,400 | > 1,400 |
Kamenz | approx. 1,300 | approx. 1,000 |
Tuscaloosa (USA) | > 4,200 | > 3,800 |
East London (South Africa) | approx. 3,300 | > 3,300 |
Hambach (France) | > 800 | approx. 800 |
Kecskemét (Hungary) | > 4,400 | approx. 4,700 |
Sebeş (Romania) and Cugir (Romania) | approx. 3,000 | > 3,000 |
Beijing Benz Automotive Co. – joint venture with BAIC Motor (China) | > 11,000 | > 11,500 |
1Excluding development
unit sales(in 1000 units) | 2019 | 2018 |
Mercedes-Benz | 2,278 | 2,253 |
thereof A/B-Class | 527 | 409 |
C-Class | 440 | 478 |
E-Class | 418 | 434 |
S-Class | 75 | 84 |
SUVs1 | 790 | 829 |
Sports cars | 28 | 19 |
smart | 107 | 130 |
Mercedes-Benz Cars | 2,385 | 2,383 |
Europe | 992 | 983 |
thereof Germany | 335 | 324 |
NAFTA | 369 | 393 |
thereof United States | 313 | 327 |
Asia | 940 | 921 |
thereof China | 694 | 678 |
1Including GLA and GLB
The most important markets of Mercedes-Benz Cars (units) | 2019 | 2018 |
1. China (incl. Hong Kong/direct sales BAIC) | 694,200 | 677,700 |
2. Germany | 335,100 | 323,800 |
3. United States | 313,200 | 327,200 |
4. Great Britain | 170,700 | 171,300 |
5. Italy | 86,200 | 87,400 |
6. South Korea | 80,000 | 68,100 |
7. France | 76,300 | 76,200 |
8. Japan | 69,100 | 72,600 |
9. Spain | 54,400 | 57,200 |
10. Canada | 40,000 | 45,200 |
Short Link:
- YouTube
-
Xing
- Daimler AG
-
LinkedIn
- Daimler AG
Loading...