>
Download
Please wait a moment ...
Download
Please wait a moment ...
Key Figures of Daimler Trucks
As of February 18, 2020
2019 | 2018 | |
Revenue | 40,2351 | 38,273 |
EBIT | 2,4631 | 2,753 |
Return on Sales (in %) | 6.1 | 7.2 |
Investment in property, plant and equipment | 971 | 1,105 |
Research and development expenditure | 1,490 | 1,295 |
thereof capitalized development expenditure | 53 | 40 |
Production | 481,521 | 524,846 |
unit sales | 488,521 | 517,335 |
in million EUR
1These 2017 figures have been adjusted based on new IFRS 15 standards including cost of hedging (IFRS 9)
Employees (December 31)1 | 2019 | 2018 |
Total | 83,437 | 82,676 |
Germany | 30,424 | 30,447 |
United States | 15,535 | 16,647 |
Asia | 13,913 | 14,379 |
thereof: China | 290 | 233 |
Rest of world | 10.760 | 9,266 |
1Adjustment of employee figure 2018 due to changes within internal employee allocation
Sales units | 2019 | 2018 |
Total | 489,000 | 517,000 |
EU301 | 80,000 | 85,000 |
thereof: Germany | 31,000 | 33,000 |
United Kingdom | 6,000 | 8,000 |
France | 9,000 | 9,000 |
NAFTA | 201,000 | 190,000 |
thereof: United States | 174,000 | 161,000 |
Latin America (excluding Mexico) | 43,000 | 38,000 |
thereof: Brazil | 30,000 | 21,000 |
Asia | 135,000 | 165,000 |
thereof: Japan | 42,000 | 44,000 |
Indonesia | 39,000 | 64,000 |
For information: | ||
BFDA (Auman Trucks) | 86,000 | 103,000 |
Total (including BFDA) | 575,000 | 621,000 |
1European Union, Switzerland and Norway
Location | Daimler Truck Employees (31.12.2019) |
Trucks Europe/Latin America | |
Stuttgart | 4,498 |
Wörth | 10,326 |
Mannheim | 5,126 |
Kassel | 2,856 |
Gaggenau | 6,360 |
Aksaray (Turkey) | 1,640 |
Molsheim (France) | 584 |
São Bernardo do Campo (Brazil) | 7,414 |
Juiz de Fora (Brazil) | 1,070 |
Tramagal (Portugal) | 381 |
Daimler Trucks in NAFTA | |
Portland (United States) | 3,221 |
Cleveland (United States) | 2,133 |
Mount Holly (United States) | 1,173 |
Redford (United States) | 2,634 |
High Point (United States) | 1,606 |
Santiago Tianguistenco (Mexico) | 2,817 |
Saltillo (Mexico) | 4,551 |
Daimler Trucks in Asia | |
Kawasaki (Japan)1 | 3.106 |
Chennai (India) | 3,553 |
1Incl. other small locations in Japan
Major markets of Daimler Trucks (units) | 2019 | 2018 |
1. USA | 174,190 | 160,558 |
2. Japan | 42,239 | 44,027 |
3. Indonesia | 39,079 | 64,228 |
4. Germany | 31,498 | 32,939 |
5. Brazil | 29,691 | 21,403 |
6. Canada | 16,738 | 17,748 |
7. India | 14,474 | 22,532 |
8. Mexico | 10,219 | 11,361 |
9. Taiwan | 9,646 | 8,547 |
10. France | 9,133 | 9,232 |
Notes
- Includes content supplied by IHS Automotive, Copyright © IHS Global SA, 2019. All rights reserved, status as of February 2019.
- CV are trucks with a GVW larger than 6 t, including US school bus chassis. Excluded are all other buses and coaches, off-highway trucks as well as trucks that are not registered (military, airport).
- Information consolidated on Group level. Group is defined as the organization (typically publicly listed) which owns or controls truck brands. Brands belong to a group if the share is 50.1 % or more.
- Figures are related to trucks that have been registered and are in operation – these exclude off-highway, military vehicles.
- Data is based on reported numbers by agencies, in the unlikely event of data changes by agencies, IHS Automotive may have to adjust historical numbers.
- Volvo Global Trucks excluding Eicher JV registrations.
- YouTube
-
Xing
- Daimler AG
-
LinkedIn
- Daimler AG
Loading...